<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Most Innovative Video &#8211; AI Video Competition</title>
	<atom:link href="index.xml" rel="self" type="application/rss+xml" />
	<link>../../../index.html</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2017 18:25:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.4.10</generator>

<image>
	<url>../../../wp-content/uploads/2016/01/shakey-150x150.jpeg</url>
	<title>Most Innovative Video &#8211; AI Video Competition</title>
	<link>../../../index.html</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Chiara Robot Plays the Piano</title>
		<link>../../../chiara-robot-plays-the-piano/index.html</link>
		<pubDate>Mon, 17 Jan 2011 22:00:35 +0000</pubDate>
		<dc:creator><![CDATA[sabinehauert]]></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Most Innovative Video]]></category>

		<guid isPermaLink="false">http://aivideos.co.uk/?p=243</guid>
		<description><![CDATA[Ashwin Iyengar Carnegie Mellon University]]></description>
				<content:encoded><![CDATA[<p>Ashwin Iyengar<br />
Carnegie Mellon University</p>
]]></content:encoded>
			</item>
		<item>
		<title>The Autonomous City Explorer</title>
		<link>../../../the-autonomous-city-explorer/index.html</link>
		<pubDate>Sat, 17 Jan 2009 20:30:44 +0000</pubDate>
		<dc:creator><![CDATA[sabinehauert]]></dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Most Innovative Video]]></category>

		<guid isPermaLink="false">http://aivideos.co.uk/?p=328</guid>
		<description><![CDATA[Andrea Bauer, Klaas Klasing, Tingting Xu, Stefan Sosnowski, Georgios Lidoris, Quirin Mühlbauer, Tianguang Zhang, Florian Rohrmüller, Dirk Wollherr, Kolja Kühnlenz, and Martin Buss Technische Universität München]]></description>
				<content:encoded><![CDATA[<p>Andrea Bauer, Klaas Klasing, Tingting Xu, Stefan Sosnowski, Georgios Lidoris, Quirin Mühlbauer, Tianguang Zhang, Florian Rohrmüller, Dirk Wollherr, Kolja Kühnlenz, and Martin Buss<br />
Technische Universität München</p>
]]></content:encoded>
			</item>
		<item>
		<title>Digital Analysis of Van Gogh Paintings</title>
		<link>../../../digital-analysis-of-van-gogh-paintings/index.html</link>
		<pubDate>Thu, 17 Jan 2008 22:00:44 +0000</pubDate>
		<dc:creator><![CDATA[sabinehauert]]></dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Most Innovative Video]]></category>

		<guid isPermaLink="false">http://aivideos.co.uk/?p=487</guid>
		<description><![CDATA[Laurens van der Maaten, Eric Postma Maastricht University]]></description>
				<content:encoded><![CDATA[<p>Laurens van der Maaten, Eric Postma<br />
Maastricht University</p>
]]></content:encoded>
			</item>
		<item>
		<title>Color-based Object Recognition</title>
		<link>../../../color-based-object-recognition/index.html</link>
		<pubDate>Wed, 17 Jan 2007 21:30:03 +0000</pubDate>
		<dc:creator><![CDATA[sabinehauert]]></dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Most Innovative Video]]></category>

		<guid isPermaLink="false">http://aivideos.co.uk/?p=513</guid>
		<description><![CDATA[Jan-Mark Greusebroek, Frank Seinstra University of Amsterdam, Netherlands]]></description>
				<content:encoded><![CDATA[<p>Jan-Mark Greusebroek, Frank Seinstra<br />
University of Amsterdam, Netherlands</p>
]]></content:encoded>
			</item>
	</channel>
</rss>
